Since its inception LKTYP has been recognized many times for outstanding artistic achievement, including 33 Dora Mavor Moore Awards and 13 Chalmers Theatre for Young Audiences Awards for directing, acting, playwriting and outstanding productions.
The Dora Awards honour the creators of over 200 theatre, dance and opera productions annually in five major categories: General Theatre, Independent Theatre, Dance, Opera and Theatre for Young Audiences. The Doras are named for Dora Mavor Moore, a well-loved teacher and director who helped establish Canadian professional theatre in the 1930s and 1940s.
The Chalmers Awards, named for benefactor Floyd S. Chalmers, an editor and publisher, were awards given to Canadian plays produced by any professional Canadian theatre company having at least ten performances in the Toronto area. The award has been discontinued and the Chalmers family has instead endowed an Ontario Arts Council fund for arts grants.
DORA MAVOR MOORE AWARDS
| YEAR | PLAY | AWARD |
| 2010 | In This World | Theatre for Young Audiences (Outstanding Production) Produced by Youtheatre |
| 2008 | Kyle Cameron, Cranked | Outstanding Performance Produced by Green Thumb Theatre |
| 2008 | Love You Forever and More Munsch | Outstanding Production |
| 2007 | Florence Gibson and Shawn Byfield, i think i can |
Outstanding New Musical |
| 2007 | Allen MacInnis, Seussical | Outstanding Direction of a Musical |
| 2007 | Corrine Koslo, Seussical | Outstanding Performance by a Female in a Principal Role - Musical |
| 2007 | Comet in Moominland | Outstanding Production in the Theatre for Young Audiences Division Presented by MTYP |
| 2006 | Corrine Coslo, Bunnicula | Outstanding Performance in a play (Leading Role) |
| 2005 | Judith Bowden, Blue Planet | Outstanding Set Design |
| 2003 | Nicola Pantin, Jacob Two-Two Meets The Hooded Fang | Outstanding Choreography in a Play or Musical |
| 2003 | Marjorie Chan, The Seven Ravens | Outstanding Performance, TYA production |
| 2002 | Patty's Cake | Outstanding Production produced by Carousel Players |
| 2001 | The Beauty Machine | Theatre for Young Audiences (Outstanding Production) Presented by Green Thumb Theatre for Young People |
| 1999 | The Nutmeg Princess | Outstanding New Musical |
| 1997 | The Other Side Of The Closet | Theatre for Young Audiences (Outstanding New Play) |
| 1996 | Beo's Bedroom | Theatre for Young Audiences (Outstanding New Play) |
| 1996 | John Dolan, Oliver Twist | Outstanding Performance in a play (Leading Role) |
| 1993 | Whale | Outstanding Production of a Play (Large Theatre Division) |
| 1993 | In Search Of Dragon's Mountain | Theatre for Young Audiences (Outstanding New Play) |
| 1991 | William Orlowski, That Scatterbrain Booky | Outstanding Choreography in a Revue or Musical |
| 1991 | Two Weeks, Twice A Year | Theatre for Young Audiences (Outstanding New Play) |
| 1991 | That Scatterbrain Booky | Outstanding New Revue or Musical |
| 1991 | Peter Moss, That Scatterbrain Booky | Outstanding Direction of a Revue or Musical |
| 1986 | Richard Greenblatt, The Miracle Worker | Outstanding Direction of a Play (Drama Comedy Division) |
| 1986 | Martha Burns, The Miracle Worker | Outstanding Performance in a Play (Leading Role) |
| 1984 | Jacob Two-Two Meets The Hooded Fang | Outstanding New Revue or Musical |
| 1984 | Drink The Mercury | Theatre for Young Audiences (Outstanding New Play) Presented by Green Thumb Theatre for Young People |
| 1983 | Sheila Mccarthy, Really Rosie | Outstanding Performance in a Revue or Musical |
| 1982 | Rock & Roll | Outstanding New Revue or Musical |
| 1982 | John Gray, Rock And Roll | Outstanding Direction of a Revue or Musical |
| 1982 | Charles Page Fletcher, Rock And Roll | Outstanding Performance in a Revue or Musical |
| 1981 | Roberta Maxwell, STEVIE | Outstanding Performance in a Play (Leading Role) |
| 1981 | Kate Reid, STEVIE | Outstanding Performance in a Play (Leading Role) |
CHALMERS AWARDS – THEATRE FOR YOUNG AUDIENCES
| YEAR | PLAYWRIGHT | PLAY |
| 1999 | Gail Nyoka | Mella Mella |
| 1997 | Robert Priest | Microbugs & Minichips |
| 1996 | Anne Chislett | Flippin' In |
| 1995 | Dennis Foon | The Short Tree And The Bird That Could Not Sing |
| 1994 | Maristella Roca | Pinocchio |
| 1993 | Michael Miller | Birds Of A Feather |
| 1993 | Paula Wing | Naomi's Road |
| 1992 | Maristella Roca | The Servant Of Two Masters |
| 1991 | Colin Thomas | Two Weeks Twice A Year |
| 1990 | Jim Betts | The Groundworld Adventure |
| 1987 | Dennis Foon | Skin |
| 1986 | Suzanne Lebeau | Little Victories/Les Petits Pouvoirs |
| 1984 | Jim Betts | Mystery Of The Oak Island Treasure |







